Management Indices(Cash flows)
(Millions of yen)
| 2022/6 |
2023/6 |
2024/6 |
2025/6 |
2026/6 |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | -1,278 | 166 | 1,047 | 1,468 | 2,114 |
| Cash flows from investing activities | -3,578 | -1,234 | -444 | -825 | -550 |
| Cash flows from financing activities | 3,206 | 1,065 | -1,071 | 175 | -1,876 |
| Free Cash flows | -4,857 | -1,068 | 602 | 643 | 1,564 |
| Capital Expenditures | 641 | 687 | 558 | 868 | 680 |
| Depreciation | 658 | 631 | 655 | 744 | 649 |
Free Cash flows = Cash flows from operating activities + Cash flows from investing activities






