Management Indices(Cash flows)
(Millions of yen)
| 2021/6 |
2022/6 |
2023/6 |
2024/6 |
2025/6 |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | 3,108 | -1,278 | 166 | 1,047 | 1,468 |
| Cash flows from investing activities | -492 | -3,578 | -1,234 | -444 | -825 |
| Cash flows from financing activities | -1,382 | 3,206 | 1,065 | -1,071 | 175 |
| Free Cash flows | 2,615 | -4,857 | -1,068 | 602 | 643 |
| Capital Expenditures | 496 | 641 | 687 | 558 | 868 |
| Depreciation | 628 | 658 | 631 | 655 | 744 |
Free Cash flows = Cash flows from operating activities + Cash flows from investing activities






