Financial Highlights

(Millions of yen)
2021/6
2022/6
2023/6
2024/6
2025/6
Net sales 36,319 36,636 39,393 39,553 39,639
Operating profit 2,416 1,007 368 -241 537
Ordinary profit 2,755 1,338 637 130 836
Profit attributable to owners of parent 1,963 788 419 -318 424
Total assets 30,565 33,512 35,812 35,025 35,513
Net assets 24,118 24,231 24,833 24,301 24,052
Net sales
(Millions of yen)
Operating profit
(Millions of yen)
Ordinary profit
(Millions of yen)
Profit attributable to owners of parent
(Millions of yen)
Total assets
(Millions of yen)
Net assets
(Millions of yen)