Financial Highlights
(Millions of yen)
| 2022/6 |
2023/6 |
2024/6 |
2025/6 |
2026/6 |
|
|---|---|---|---|---|---|
| Net sales | 36,636 | 39,393 | 39,553 | 39,639 | 39,134 |
| Operating profit | 1,007 | 368 | -241 | 537 | 1,128 |
| Ordinary profit | 1,338 | 637 | 130 | 836 | 1,510 |
| Profit attributable to owners of parent | 788 | 419 | -318 | 424 | 1,000 |
| Total assets | 33,512 | 35,812 | 35,025 | 35,513 | 37,352 |
| Net assets | 24,231 | 24,833 | 24,301 | 24,052 | 26,232 |






