Balance Sheets
(Thousands of yen)
| 2024/6 | 2025/6 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 6,081,388 | 6,831,528 |
| Notes receivable - trade | 228,134 | 226,669 |
| Accounts receivable - trade | 5,109,797 | 5,159,478 |
| Merchandise and finished goods | 9,692,136 | 9,700,866 |
| Work in process | 361,939 | 301,213 |
| Raw materials and supplies | 1,301,432 | 1,190,668 |
| Other | 581,215 | 653,503 |
| Allowance for doubtful accounts | -463 | -484 |
| Total current assets | 23,355,581 | 24,063,443 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 6,203,924 | 6,196,545 |
| Accumulated depreciation | -4,208,512 | -4,306,709 |
| Buildings and structures, net | 1,995,412 | 1,889,836 |
| Machinery, equipment and vehicles | 3,594,239 | 3,517,938 |
| Accumulated depreciation | -3,248,704 | -3,221,779 |
| Machinery, equipment and vehicles, net | 345,535 | 296,158 |
| Land | 1,570,022 | 1,570,022 |
| Construction in progress | 51,955 | 56,104 |
| Other | 3,225,175 | 3,172,541 |
| Accumulated depreciation | -2,896,175 | -2,873,047 |
| Other, net | 329,000 | 299,493 |
| Total property, plant and equipment | 4,291,925 | 4,111,615 |
| Intangible assets | ||
| Goodwill | 1,055,692 | 739,574 |
| Other | 801,511 | 1,084,655 |
| Total intangible assets | 1,857,203 | 1,824,230 |
| Investments and other assets | ||
| Investment securities | 3,116,368 | 2,977,800 |
| Retirement benefit asset | 1,787,241 | 1,866,257 |
| Deferred tax assets | 146,151 | 183,265 |
| Other | 474,928 | 487,753 |
| Allowance for doubtful accounts | -4,367 | -1,199 |
| Total investments and other assets | 5,520,322 | 5,513,877 |
| Total non-current assets | 11,669,451 | 11,449,723 |
| Total assets | 35,025,032 | 35,513,167 |
| Liabilities | ||
| Current liabilities | ||
| Notes and accounts payable - trade | 901,078 | 1,140,419 |
| Short-term borrowings | 3,530,000 | 4,540,000 |
| Current portion of long-term borrowings | 437,806 | 437,806 |
| Income taxes payable | 269,430 | 254,476 |
| Accounts payable - other | 808,057 | 759,464 |
| Contract liabilities | 38,730 | 31,342 |
| Provision for bonuses for directors (and other officers) | 11,387 | 6,222 |
| Provision for shareholder benefit program | - | 37,532 |
| Other | 1,137,192 | 1,003,193 |
| Total current liabilities | 7,133,682 | 8,210,456 |
| Non-current liabilities | ||
| Long-term borrowings | 1,738,288 | 1,300,482 |
| Deferred tax liabilities | 913,146 | 948,343 |
| Retirement benefit liability | 500,213 | 515,723 |
| Asset retirement obligations | 30,270 | 41,353 |
| Other | 408,088 | 444,518 |
| Total non-current liabilities | 3,590,007 | 3,250,422 |
| Total liabilities | 10,723,690 | 11,460,879 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 1,978,690 | 1,978,690 |
| Capital surplus | 1,718,919 | 1,717,975 |
| Retained earnings | 21,562,202 | 21,593,605 |
| Treasury shares | -2,975,833 | -2,947,298 |
| Total shareholders' equity | 22,283,979 | 22,342,973 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 1,165,269 | 1,085,534 |
| Deferred gains or losses on hedges | 2,677 | 921 |
| Foreign currency translation adjustment | 555,801 | 420,742 |
| Remeasurements of defined benefit plans | 206,525 | 115,027 |
| Total accumulated other comprehensive income | 1,930,274 | 1,622,226 |
| Share acquisition rights | 87,088 | 87,088 |
| Total net assets | 24,301,342 | 24,052,288 |
| Total liabilities and net assets | 35,025,032 | 35,513,167 |
