Balance Sheets
(Thousands of yen)
| 2025/6 | 2026/6 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 6,831,528 | 6,832,976 |
| Notes receivable - trade | 226,669 | 195,956 |
| Accounts receivable - trade | 5,159,478 | 5,405,640 |
| Merchandise and finished goods | 9,700,866 | 9,232,373 |
| Work in process | 301,213 | 349,684 |
| Raw materials and supplies | 1,190,668 | 1,399,888 |
| Other | 653,503 | 890,170 |
| Allowance for doubtful accounts | -484 | -1,223 |
| Total current assets | 24,063,443 | 24,305,467 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 6,196,545 | 6,453,964 |
| Accumulated depreciation | -4,306,709 | -4,504,984 |
| Buildings and structures, net | 1,889,836 | 1,948,979 |
| Machinery, equipment and vehicles | 3,517,938 | 3,849,137 |
| Accumulated depreciation | -3,221,779 | -3,583,344 |
| Machinery, equipment and vehicles, net | 296,158 | 265,792 |
| Land | 1,570,022 | 1,570,022 |
| Construction in progress | 56,104 | 117,566 |
| Other | 3,172,541 | 3,247,537 |
| Accumulated depreciation | -2,873,047 | -2,960,357 |
| Other, net | 299,493 | 287,179 |
| Total property, plant and equipment | 4,111,615 | 4,189,540 |
| Intangible assets | ||
| Goodwill | 739,574 | 575,224 |
| Other | 1,084,655 | 1,071,477 |
| Total intangible assets | 1,824,230 | 1,646,702 |
| Investments and other assets | ||
| Investment securities | 2,977,800 | 4,103,598 |
| Retirement benefit asset | 1,866,257 | 2,395,627 |
| Deferred tax assets | 183,265 | 216,289 |
| Other | 487,753 | 496,133 |
| Allowance for doubtful accounts | -1,199 | -1,272 |
| Total investments and other assets | 5,513,877 | 7,210,375 |
| Total non-current assets | 11,449,723 | 13,046,618 |
| Total assets | 35,513,167 | 37,352,086 |
| Liabilities | ||
| Current liabilities | ||
| Notes and accounts payable - trade | 1,140,419 | 1,311,242 |
| Short-term borrowings | 4,540,000 | 3,500,000 |
| Current portion of long-term borrowings | 437,806 | 437,806 |
| Income taxes payable | 254,476 | 388,614 |
| Accounts payable - other | 759,464 | 726,973 |
| Contract liabilities | 31,342 | 58,509 |
| Provision for bonuses for directors (and other officers) | 6,222 | 11,839 |
| Provision for shareholder benefit program | 37,532 | 42,167 |
| Asset retirement obligations | - | 15,000 |
| Other | 1,003,193 | 1,184,228 |
| Total current liabilities | 8,210,456 | 7,676,381 |
| Non-current liabilities | ||
| Long-term borrowings | 1,300,482 | 862,676 |
| Deferred tax liabilities | 948,343 | 1,504,450 |
| Retirement benefit liability | 515,723 | 549,291 |
| Asset retirement obligations | 41,353 | 49,315 |
| Other | 444,518 | 477,277 |
| Total non-current liabilities | 3,250,422 | 3,443,010 |
| Total liabilities | 11,460,879 | 11,119,391 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 1,978,690 | 1,978,690 |
| Capital surplus | 1,717,975 | 1,717,704 |
| Retained earnings | 21,593,605 | 22,198,821 |
| Treasury shares | -2,947,298 | -2,917,261 |
| Total shareholders' equity | 22,342,973 | 22,977,955 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 1,085,534 | 1,909,244 |
| Deferred gains or losses on hedges | 921 | 2,471 |
| Foreign currency translation adjustment | 420,742 | 875,430 |
| Remeasurements of defined benefit plans | 115,027 | 380,504 |
| Total accumulated other comprehensive income | 1,622,226 | 3,167,651 |
| Share acquisition rights | 87,088 | 87,088 |
| Total net assets | 24,052,288 | 26,232,694 |
| Total liabilities and net assets | 35,513,167 | 37,352,086 |
