Statements of Cash Flows
(Thousands of yen)
| 2025/6 | 2026/6 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 820,566 | 1,634,098 |
| Depreciation | 744,881 | 649,085 |
| Impairment losses | 116,057 | 37,527 |
| Amortization of goodwill | 200,059 | 164,349 |
| Increase (decrease) in allowance for doubtful accounts | -3,015 | 728 |
| Increase (decrease) in retirement benefit liability | 37,775 | 16,742 |
| Decrease (increase) in retirement benefit asset | -197,999 | -185,607 |
| Interest and dividend income | -122,873 | -173,830 |
| Interest expenses | 64,688 | 84,409 |
| Foreign exchange losses (gains) | 8,673 | -14,377 |
| Loss on retirement of non-current assets | 2,175 | 2,202 |
| Loss (gain) on sale of non-current assets | -69 | -1,076 |
| Loss (gain) on sale of investment securities | -103,087 | -179,441 |
| Extra retirement payments | - | 17,633 |
| Decrease (increase) in trade receivables | -59,756 | -169,093 |
| Decrease (increase) in inventories | 129,288 | 315,819 |
| Decrease (increase) in other assets | -32,779 | -232,357 |
| Increase (decrease) in trade payables | 245,162 | 141,831 |
| Decrease (increase) in consumption taxes refund receivable | -30,106 | 4,720 |
| Increase (decrease) in accrued consumption taxes | -115,283 | 192,953 |
| Increase (decrease) in other liabilities | 15,643 | 106,549 |
| Other, net | 57,841 | 79,542 |
| Subtotal | 1,777,842 | 2,492,412 |
| Interest and dividends received | 120,899 | 173,955 |
| Interest paid | -62,876 | -84,215 |
| Income taxes refund | - | 16,609 |
| Income taxes paid | -366,883 | -466,871 |
| Extra retirement payments | - | -17,633 |
| Net cash provided by (used in) operating activities | 1,468,981 | 2,114,256 |
| Cash flows from investing activities | ||
| Purchase of investment securities | -609 | -573 |
| Proceeds from sale of investment securities | 146,959 | 256,342 |
| Purchase of property, plant and equipment | -403,822 | -585,773 |
| Purchase of intangible assets | -486,874 | -169,790 |
| Proceeds from sale of property, plant and equipment | 70 | 1,216 |
| Payments of guarantee deposits | -7,853 | -9,722 |
| Proceeds from refund of guarantee deposits | 7,104 | 13,011 |
| Payments into time deposits | -468,258 | -471,449 |
| Proceeds from withdrawal of time deposits | 432,020 | 468,321 |
| Other, net | -44,685 | -51,797 |
| Net cash provided by (used in) investing activities | -825,950 | -550,214 |
| Cash flows from financing activities | ||
| Net increase (decrease) in short-term borrowings | 1,010,000 | -1,040,000 |
| Repayments of long-term borrowings | -437,806 | -437,806 |
| Purchase of treasury shares | -244 | - |
| Dividends paid | -393,948 | -394,887 |
| Other, net | -2,265 | -3,835 |
| Net cash provided by (used in) financing activities | 175,735 | -1,876,529 |
| Effect of exchange rate change on cash and cash equivalents | -108,777 | 276,544 |
| Net increase (decrease) in cash and cash equivalents | 709,989 | -35,943 |
| Cash and cash equivalents at beginning of period | 5,689,466 | 6,399,455 |
| Cash and cash equivalents at end of period | 6,399,455 | 6,363,511 |
