Statements of Income
(Thousands of yen)
| 2025/6 | 2026/6 | |
| Net sales | 39,639,500 | 39,134,788 |
| Cost of sales | 24,774,360 | 24,044,543 |
| Gross profit | 14,865,140 | 15,090,244 |
| Selling, general and administrative expenses | 14,327,425 | 13,961,333 |
| Operating profit | 537,715 | 1,128,910 |
| Non-operating income | ||
| Interest income | 23,082 | 22,394 |
| Dividend income | 99,790 | 151,436 |
| Foreign exchange gains | 8,844 | 131,766 |
| Rental income | 150,251 | 150,015 |
| Compensation income | 47,104 | - |
| Other | 84,045 | 59,886 |
| Total non-operating income | 413,118 | 515,499 |
| Non-operating expenses | ||
| Interest expenses | 64,688 | 84,409 |
| Rental costs | 45,431 | 45,062 |
| Other | 4,471 | 3,992 |
| Total non-operating expenses | 114,591 | 133,465 |
| Ordinary profit | 836,242 | 1,510,944 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 69 | 1,216 |
| Gain on sale of investment securities | 103,087 | 179,441 |
| Total extraordinary income | 103,157 | 180,658 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | - | 139 |
| Loss on retirement of non-current assets | 2,175 | 2,202 |
| Loss on valuation of investment securities | 600 | - |
| Impairment losses | 116,057 | 37,527 |
| Extra retirement payments | - | 17,633 |
| Total extraordinary losses | 118,833 | 57,503 |
| Profit before income taxes | 820,566 | 1,634,098 |
| Income taxes - current | 340,534 | 482,209 |
| Income taxes - deferred | 50,158 | 25,885 |
| Income taxes for prior periods | 4,928 | 125,561 |
| Total income taxes | 395,621 | 633,655 |
| Profit | 424,944 | 1,000,443 |
| Profit attributable to owners of parent | 424,944 | 1,000,443 |
