Statements of Income
(Thousands of yen)
| 2024/6 | 2025/6 | |
| Net sales | 39,553,069 | 39,639,500 |
| Cost of sales | 25,236,820 | 24,774,360 |
| Gross profit | 14,316,248 | 14,865,140 |
| Selling, general and administrative expenses | 14,558,131 | 14,327,425 |
| Operating profit (loss) | -241,883 | 537,715 |
| Non-operating income | ||
| Interest income | 22,568 | 23,082 |
| Dividend income | 104,980 | 99,790 |
| Foreign exchange gains | 141,766 | 8,844 |
| Rental income | 149,337 | 150,251 |
| Compensation income | - | 47,104 |
| Other | 45,775 | 84,045 |
| Total non-operating income | 464,428 | 413,118 |
| Non-operating expenses | ||
| Interest expenses | 45,265 | 64,688 |
| Rental costs | 44,067 | 45,431 |
| Other | 2,933 | 4,471 |
| Total non-operating expenses | 92,266 | 114,591 |
| Ordinary profit | 130,278 | 836,242 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 137,905 | 69 |
| Gain on sale of investment securities | - | 103,087 |
| Total extraordinary income | 137,905 | 103,157 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | 7 | - |
| Loss on retirement of non-current assets | 4,148 | 2,175 |
| Loss on valuation of investment securities | - | 600 |
| Impairment losses | 172,125 | 116,057 |
| Extra retirement payments | 49,868 | - |
| Total extraordinary losses | 226,150 | 118,833 |
| Profit before income taxes | 42,033 | 820,566 |
| Income taxes - current | 314,883 | 340,534 |
| Income taxes - deferred | 44,612 | 50,158 |
| Income taxes for prior periods | 605 | 4,928 |
| Total income taxes | 360,101 | 395,621 |
| Profit (loss) | -318,068 | 424,944 |
| Profit (loss) attributable to owners of parent | -318,068 | 424,944 |
