Financial Highlights

(Millions of yen)
2019/6
2020/6
2021/6
2022/6
2023/6
Net sales 34,329 33,455 36,319 36,636 39,393
Operating profit 1,395 1,232 2,416 1,007 368
Ordinary profit 1,636 1,489 2,755 1,338 637
Profit attributable to owners of parent 963 1,081 1,963 788 419
Total assets 26,132 28,051 30,565 33,512 35,812
Net assets 21,334 21,910 24,118 24,231 24,833
Net sales
(Millions of yen)
Operating profit
(Millions of yen)
Ordinary profit
(Millions of yen)
Profit attributable to owners of parent
(Millions of yen)
Total assets
(Millions of yen)
Net assets
(Millions of yen)
Contact IR